Professional Manufacturer of Various Kinds of Blower
Keep improving----- our forever seeking
Satisfy customers-----our invariable promise
| Place of Origin: | China |
| Brand Name: | BK |
| Certification: | ISO9001 / ISO14001/CE |
| Model Number: | BKD-1000 |
| Minimum Order Quantity: | 1 set |
|---|---|
| Price: | USD 25000-32000 per set |
| Packaging Details: | Exported wooden case |
| Delivery Time: | 30 working days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 20 sets per month |
| Name: | Three Lobe Roots Blower | Material: | Cast Iron |
|---|---|---|---|
| Speed: | 850-1600/1050-1800rpm | Port Dia: | 65(2.5") |
| Pressure: | 1.0-1.5kgf/cm² | Cooling Type: | Water |
| Voltage: | 380V/400V/415V/440V/Customed | Frequency: | 50HZ/60HZ |
| Installation Type:: | Horizontal Or Vertical | Suited Blower: | BKW5006+BKW5003 |
| Cooling Water: | 32L/min | Inlet Airflow: | 3.32-8.77 M³/min |
1 BKD Type Roots Blower
The BKD two-stage blower is composed of two BKW blowers in series,which can exceed the pressure limit of a single blower.The high temperature gas discharged by the primary blower is cooled by a middle-cooler before it enters into the secondary blower so that its temperature will not exceed the specified value,thus ensuring the good operation of the secondary blower.
BKD Series is a dual stage roots blower,which has two BKW blowers in series,and exceeds the upmost pressure comparing with single one, also there is a middle cooling system between the first and the second stage,it ensures the standard temperature of the airflow to the second blower.
2 Product Specifications
| Type | Suited Blower |
Port Dia (MM) |
Pressure (kgf/cm²) |
Speed(rmp) | Inlet Airflow (m³/min) |
Shaft Power (kw) |
Cooling Water(L/min) | |
| Ⅰ | Ⅱ | |||||||
| BKD-1000 | BKW5006+BKW5003 | 65(2.5") | 1.0-1.5 | 850-1600 | 1050-1800 | 3.32-8.77 | 10.18-24.26 | 32 |
| BKD-2000 | BKW6008+BKW6005 | 80(3") | 1.0-1.5 | 850-1500 | 850-1500 | 6.05-14.74 | 16.43-38.89 | 40 |
| BKD-3000 | BKW7011+BKW7006 | 100(4") | 1.0-1.5 | 850-1500 | 1000-1650 | 13.93-29.31 | 30.21-69.27 | 50 |
| BKD-4000 | BKW8016+BKW7011 | 150(6") | 1.0-1.5 | 850-1400 | 850-1400 | 20.82-41.57 | 49.28-103.6 | 70 |
| BKD-5000 | BKW8024+BKW8016 | 200(8") | 1.0-1.5 | 850-1400 | 850-1400 | 31.97-62.99 | 77.31-155.6 | 90 |
| BKD-6000 | BKW9030+BKW9020 | 250(10") | 1.0-1.5 | 850-1400 | 850-1400 | 55.17-105.9 | 124.3-252 | 120 |
| BKD-7000 | BKW10034+BKW10027 | 300(12") | 1.0-1.5 | 850-1400 | 850-1400 | 80.6-150.88 | 175.2-383.1 | 160 |
3 Inlet airflow ( m3 / min ) and shaft power ( KW ) at different conditions
| Type | Port Dia | Speed | Inlet airflow(m3/min) and shaft power(KW) at different conditions | Cooling water | ||||||||
| 1.0kgf/cm2 | 1.2kgf/cm2 | 1.4kgf/cm2 | 1.5kgf/cm2 | |||||||||
| 10000mmH2O | 12000mmH2O | 14000mmH2O | 15000mmH2O | |||||||||
| rpm | 0.098Mpa | 0.118Mpa | 0.137Mpa | 0.147Mpa | ||||||||
| Ⅰ | Ⅱ | m3/min | KW | m3/min | KW | m3/min | KW | m3/min | KW | L/min | ||
|
BKD-1000 (BKW5006+ BKW5003) |
65(2.5") | 850 | 1050 | 3.52 | 10.18 | 3.35 | 11.53 | 3.21 | 12.74 | 3.16 | 13.54 | 32 |
| 1000 | 1200 | 4.49 | 11.80 | 4.32 | 13.37 | 4.17 | 14.76 | 4.13 | 15.68 | |||
| 1150 | 1350 | 5.45 | 13.42 | 5.28 | 15.20 | 5.14 | 16.78 | 5.09 | 17.83 | |||
| 1250 | 1450 | 6.10 | 14.50 | 5.93 | 16.42 | 5.78 | 18.13 | 5.74 | 19.26 | |||
| 1350 | 1550 | 6.74 | 15.58 | 6.57 | 17.64 | 6.42 | 19.47 | 6.38 | 20.69 | |||
| 1500 | 1700 | 7.71 | 17.20 | 7.54 | 19.48 | 7.39 | 21.50 | 7.34 | 22.83 | |||
| 1600 | 1800 | 8.35 | 18.28 | 8.18 | 20.70 | 8.03 | 22.84 | 7.99 |
24.26 |
|||
![]()
3 Boundry dimension of BKD-1000
BKD Outline Dimension Sheet
4 Other accessaries
(1) YUSV Type unloaded start valve
(2) Multi-function BDFZ-L Type Enclosure
![]()
This valve is mainly used in the pipeline for blower, compressor and screw type blower. When blower start,
the air will flow through the valve, and the blower will working without load, after a while, the valve will close
because the pressure difference in the pipeline and out, so it realize start without load for the blower, and
can impacting the equipment and motor.
Contact Person: Iris Xu
Tel: +8615301523076