Place of Origin: | China |
Brand Name: | BK |
Certification: | ISO9001/ISO14001/CE |
Model Number: | BK65 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiation |
Packaging Details: | Export standard wooden case |
Delivery Time: | 5 to 20 working days, depends on order amount and specification |
Payment Terms: | L/C, T/T |
Supply Ability: | 50 SETS per month |
Air Capacity: | 2.46-6.36m3/min | Discharge Differential Pressure: | 10-80KPA |
---|---|---|---|
Motor Power: | 3-11KW | Discharge Bore: | DN65 |
Cooling Type: | Air | Connection Type: | Belt And Pulley |
Installation Type: | Vertical | Materials Of Rotor: | QT500 |
Bearing Type: | Ball Bearing | Oil Seal Type: | Skeleton |
Highlight: | roots style blower,belt driven blowe |
80KPA Roots Air Blower, DN65 air cooled compressor, 120m3/h, pneumatic blower
About BK-3
BK-3 series roots blower, the third generation of BK blower, inherits most of the advantages of BK blower. With rotor curve optimized, the blower is featured of high efficiency and reliableperformance. The blower is cooled by natural air under 80KPA boost pressure, no need for other cooling device. And a little floor space is required by its compact structure.
Specifications
Model |
BK65 |
Air capacity |
2.46-6.36m3/min |
Discharge differential pressure |
10-80KPA |
Rotary speed |
1500-2750rpm |
Motor type |
3-11KW |
Motor brand |
Standard: Siemens Beide or Wannan motor |
Installation type |
Vertical type |
N.W. of blower without motor |
161kg |
Packing size Approx. |
1.3*0.9*1.2m (length*width*height) |
Features
Parameter
Model |
Rotary Speed |
Inlet capacity (m3/min)and shaft power (kW) under various pressure | |||||||
0.01Mpa | 0.02Mpa | 0.03Mpa | 0.04Mpa | ||||||
m3/min | KW | m3/min | KW | m3/min | KW | m3/min | KW | ||
BK65 | 1500 | 3.17 | 2.23 | 2.89 | 2.66 | 2.68 | 3.08 | 2.50 | 3.51 |
1700 | 3.68 | 2.52 | 3.41 | 3.01 | 3.19 | 3.49 | 3.02 | 3.98 | |
1900 | 4.19 | 2.82 | 3.92 | 3.36 | 3.71 | 3.91 | 3.53 | 4.45 | |
2075 | 4.64 | 3.08 | 4.36 | 3.67 | 4.15 | 4.27 | 3.97 | 4.86 | |
2200 | 4.96 | 3.27 | 4.68 | 3.89 | 4.47 | 4.52 | 4.29 | 5.15 | |
2425 | 5.54 | 3.60 | 5.26 | 4.29 | 5.05 | 4.98 | 4.87 | 5.68 | |
2600 | 5.98 | 3.86 | 5.71 | 4.60 | 5.50 | 5.34 | 5.32 | 6.09 | |
2750 | 6.36 | 4.08 | 6.09 | 4.87 | 5.88 | 5.65 | 5.70 | 6.44 |
Model |
Rotary Speed |
Inlet capacity (m3/min)and shaft power (kW) under various pressure | |||||||
0.05Mpa | 0.06Mpa | 0.07Mpa | 0.08Mpa | ||||||
m3/min | KW | m3/min | KW | m3/min | KW | m3/min | KW | ||
BK65 | 1500 | 2.35 | 3.94 | 2.20 | 4.37 | 2.07 | 4.79 | 1.95 | 5.22 |
1700 | 2.86 | 4.46 | 2.72 | 4.95 | 2.58 | 5.43 | 2.46 | 5.92 | |
1900 | 3.37 | 4.99 | 3.23 | 5.53 | 3.10 | 6.07 | 2.97 | 6.61 | |
2075 | 3.82 | 5.45 | 3.67 | 6.04 | 3.54 | 6.63 | 3.42 | 7.22 | |
2200 | 4.14 | 5.78 | 3.99 | 6.40 | 3.86 | 7.03 | 3.74 | 7.66 | |
2425 | 4.71 | 6.37 | 4.57 | 7.06 | 4.44 | 7.75 | 4.32 | 8.44 | |
2600 | 5.16 | 6.83 | 5.02 | 7.57 | 4.89 | 8.31 | 4.77 | 9.05 | |
2750 | 5.54 | 7.22 | 5.40 | 8.01 | 5.27 | 8.79 | 5.15 | 9.57 |
Contact Person: Iris Xu
Tel: +8615301523076