Place of Origin: | China |
Brand Name: | BK |
Certification: | ISO9001 |
Model Number: | PE01 |
Minimum Order Quantity: | 1m3 |
---|---|
Packaging Details: | woven bags |
Supply Ability: | 600 m3 / month |
Specifications: | φ12*9 | Holes: | 4 |
---|---|---|---|
Efficient Surface Area: | >800m2/m3 | Specific Gravity: | 0.96-0.8g/cm3 |
Bulk Density: | >63000pcs/m3 | Void Ratio: | >85% |
Dosing Ratio: | 15-67% | Biofilm Formation Time: | 3-15days |
Nitrification Efficiency: | 400-1200g NH4-N/m3.d | ||
Highlight: | biological filter media,bio ball filter |
4 Holes MBBR Bio Filter Media PE Carrier For Waste Water Treatment
About carrier:
Biological filter material for integrated fixed membrane activated sludge (IFAS) and moving bed biofilm reaction (MBBR) systems.
The wastewater passes through the suspension medium of the MBBR reactor and gradually forms a biofilm on the surface of the medium. Through the action of microorganisms on biofilms, wastewater can be purified. With the mixing of water, the MBBR medium can move freely in the reactor. For aerobic reactors, aeration will move the medium; for anaerobic reactors, mechanical mixing will move the medium.
Features:
Application:
Contact Person: Iris Xu
Tel: +8615301523076